| Year | Policy | Disclosure |
|---|---|---|
| 2024-2026 |
|
DART (Eng) |
| 2021-2023 |
|
DART (Kor) |
| 2018-2020 |
|
DART (Kor) |
Unit: Wbn
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Dividend | 146.7 | 89.8 | 123.4 | 188.1 | 130.1 |
| Treasury Stock Cancellation | 220.3 | 82.2 | 86.7 | 174.0 | 150.4 |
| Total Shareholder Return | 367.0 | 172.0 | 210.1 | 362.2 | 280.5 |
| Total Shareholder Return Rate* | 39.8% | 53.3% | 30.6% | 31.4% | 34.1% |
* Total Return Rate : Total Shareholder Return Amount / Controlling Adjusted Net Income (consolidated)
| Category | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| DPS (W) | Common | 250 | 150 | 200 | 300 | 200 |
| 1st Preferred | 275 | 165 | 220 | 330 | 220 | |
| 2nd Preferred | 250 | 150 | 200 | 300 | 200 | |
| Total Dividend Paid (Wbn) | 146.7 | 89.8 | 123.4 | 188.1 | 130.1 | |
| Payout Ratio* | Common | 2.9% | 1.7% | 3.1% | 3.4% | 2.1% |
| 1st Preferred | 6.1% | 3.8% | 5.2% | 5.6% | 4.1% | |
| 2nd Preferred | 6.1% | 3.7% | 5.3% | 6.2% | 4.2% | |
* Payout Ratio : based on DART disclosure
Mirae Asset Securities(NY)
Mirae Asset Alternative
Invetment Vietnam
Mirae Asset Securities
- Ho Chi Minh representative Ofiice
Mirae Asset Investment Managers
- Dubai representative Office
Mirae Asset Investment
Management(Shanghai)
Mirae Asset Securitires
(Beijing representative Office)
Mirae Asset Securitires
(Shanghai representative Office)
Global X ETFs - Germany Rep Office
Global X ETFs - Italy Rep Office
* Special Administrative Region of the People¡¯s Republic of China