

| Number of Shares | Capital | |
|---|---|---|
| Common Stock | 326,700,891 | KRW 1,633,504,455,000 |
| Preferred Stock | 14,075,750 | KRW 70,378,750,000 |
| Total | 340,776,641 | KRW 1,703,883,205,000 |
As of March 31, 2013

| FY2012 | FY2011 | FY2010 | |
|---|---|---|---|
| EPS (KRW) | 378 | 632 | 1,044 |
| PER (x) | 30.6 | 20.9 | 21.5 |
| ROE (%) | 3.2 | 5.0 | 8.1 |
| BPS (KRW) | 12,573 | 12,343 | 14,754 |
| PBR (x) | 0.9 | 1.1 | 1.5 |

| Unit: KRW '00 mn | FY2012 | FY2011 | FY2010 |
|---|---|---|---|
| Operating Revenues | 32,739 | 30,243 | 35,735 |
| Operating Expenses | 31,329 | 28,129 | 32,740 |
| Operating Income | 1,410 | 2,114 | 2,994 |
| Net Income before income tax | 1,571 | 2,224 | 3,159 |
| Net Income | 1,267 | 1,669 | 2,259 |
| Assets | 254,374 | 224,634 | 194,119 |
| Liabilities | 213,857 | 184,905 | 166,804 |
| Paid-in-Capital | 17,039 | 17,039 | 10,209 |
| Stockholders’ Equity | 40,517 | 39,729 | 27,315 |
KDB Daewoo Securities' fiscal year ends on March 31.
We offer full financial statements on ¡®Earnings Releases¡¯.